Télécharger test_deconv1.dgibi

Retour à la liste

Numérotation des lignes :

  1. * fichier : test1_deconv1.dgibi
  2. ********************************************************************
  3. ************************************************************************
  4. ************************************************************************
  5. *
  6. * Test pour la procedure DECONV
  7. *
  8. ********************************************************************
  9. *
  10. * On procede a deconvoluer une onde S sur une colonne
  11. * de sol jusqu'à la profonduer de 20 metres. Le signal est imposé
  12. * au free field
  13. *
  14. ********************************************************************
  15. * Les caracteristiques du sol sont:
  16. * Vs = 400 m/s
  17. * rho = 2000 kg/m3
  18. * nu = 1./3
  19. * beta = 1%
  20. ********************************************************************
  21. *
  22. * Contacts:
  23. * Alberto FRAU DEN/DANS/DM2S/SEMT/EMSI
  24. * alberto.frauetcea.fr
  25. * Fan WANG DEN/DANS/DM2S/SEMT/EMSI
  26. * fan.wangetcea.fr
  27. ********************************************************************
  28. *
  29. OPTI DIME 2 MODE FOUR 1 ELEM QUA8;
  30. OPTI TRAC 'PSC';
  31. *
  32.  
  33. *
  34. * geometrie
  35. HTOT1 = (20.);
  36. *
  37. * caracterisitques du sol
  38. * vitesse onde de cisaillement
  39. VSSOL1 = 400.;
  40. * masse volumique
  41. RHOSOL1 = 2000.;
  42. * module de cisaillement
  43. GSOL1 = ((VSSOL1)**(2))*(RHOSOL1);
  44. * coef de Poisson
  45. NUSOL1 = (1./3);
  46. * module d'young
  47. ESOL1 = (GSOL1)*((2)*(1 + NUSOL1));
  48. * vitesse onde de pression
  49. VPSOL1 = 2*VSSOL1;
  50. * amortissement
  51. BET_SOL1 = 0.01;
  52. *
  53. * frequence pour l'amortissemenrt de Rayleigh
  54. F1 = 4.;
  55. *F2 = 12.;
  56. F2 = 20.;
  57. *
  58. * taille maillage maximale
  59. DS1 = VSSOL1/((35.)*(8));
  60. *
  61. * nombre des elements pour la colonne de sol
  62. NH1 = ENTI(HTOT1/DS1) + 1;
  63. *
  64. * sortie graphique
  65. GRAP1 = 0;
  66. *
  67. ***************************************************
  68. * SIGNAL SISMIQUE
  69. ***************************************************
  70. *
  71. LT1 = PROG;
  72. LA1 = PROG;
  73. *
  74. LT1 = LT1 ET (PROG 0.0000E+000 1.0000E-002 2.0000E-002 3.0000E-002
  75. 4.0000E-002 5.0000E-002 6.0000E-002 7.0000E-002 8.0000E-002 9.0000E-002
  76. 1.0000E-001 1.1000E-001 1.2000E-001 1.3000E-001 1.4000E-001 1.5000E-001
  77. 1.6000E-001 1.7000E-001 1.8000E-001 1.9000E-001 2.0000E-001 2.1000E-001
  78. 2.2000E-001 2.3000E-001 2.4000E-001 2.5000E-001 2.6000E-001 2.7000E-001
  79. );
  80. LT1 = LT1 ET (PROG 2.8000E-001 2.9000E-001 3.0000E-001 3.1000E-001
  81. 3.2000E-001 3.3000E-001 3.4000E-001 3.5000E-001 3.6000E-001 3.7000E-001
  82. 3.8000E-001 3.9000E-001 4.0000E-001 4.1000E-001 4.2000E-001 4.3000E-001
  83. 4.4000E-001 4.5000E-001 4.6000E-001 4.7000E-001 4.8000E-001 4.9000E-001
  84. 5.0000E-001 5.1000E-001 5.2000E-001 5.3000E-001 5.4000E-001 5.5000E-001
  85. );
  86. LT1 = LT1 ET (PROG 5.6000E-001 5.7000E-001 5.8000E-001 5.9000E-001
  87. 6.0000E-001 6.1000E-001 6.2000E-001 6.3000E-001 6.4000E-001 6.5000E-001
  88. 6.6000E-001 6.7000E-001 6.8000E-001 6.9000E-001 7.0000E-001 7.1000E-001
  89. 7.2000E-001 7.3000E-001 7.4000E-001 7.5000E-001 7.6000E-001 7.7000E-001
  90. 7.8000E-001 7.9000E-001 8.0000E-001 8.1000E-001 8.2000E-001 8.3000E-001
  91. );
  92. LT1 = LT1 ET (PROG 8.4000E-001 8.5000E-001 8.6000E-001 8.7000E-001
  93. 8.8000E-001 8.9000E-001 9.0000E-001 9.1000E-001 9.2000E-001 9.3000E-001
  94. 9.4000E-001 9.5000E-001 9.6000E-001 9.7000E-001 9.8000E-001 9.9000E-001
  95. 1.0000E+000 1.0100E+000 1.0200E+000 1.0300E+000 1.0400E+000 1.0500E+000
  96. 1.0600E+000 1.0700E+000 1.0800E+000 1.0900E+000 1.1000E+000 1.1100E+000
  97. );
  98. LT1 = LT1 ET (PROG 1.1200E+000 1.1300E+000 1.1400E+000 1.1500E+000
  99. 1.1600E+000 1.1700E+000 1.1800E+000 1.1900E+000 1.2000E+000 1.2100E+000
  100. 1.2200E+000 1.2300E+000 1.2400E+000 1.2500E+000 1.2600E+000 1.2700E+000
  101. 1.2800E+000 1.2900E+000 1.3000E+000 1.3100E+000 1.3200E+000 1.3300E+000
  102. 1.3400E+000 1.3500E+000 1.3600E+000 1.3700E+000 1.3800E+000 1.3900E+000
  103. );
  104. LT1 = LT1 ET (PROG 1.4000E+000 1.4100E+000 1.4200E+000 1.4300E+000
  105. 1.4400E+000 1.4500E+000 1.4600E+000 1.4700E+000 1.4800E+000 1.4900E+000
  106. 1.5000E+000 1.5100E+000 1.5200E+000 1.5300E+000 1.5400E+000 1.5500E+000
  107. 1.5600E+000 1.5700E+000 1.5800E+000 1.5900E+000 1.6000E+000 1.6100E+000
  108. 1.6200E+000 1.6300E+000 1.6400E+000 1.6500E+000 1.6600E+000 1.6700E+000
  109. );
  110. LT1 = LT1 ET (PROG 1.6800E+000 1.6900E+000 1.7000E+000 1.7100E+000
  111. 1.7200E+000 1.7300E+000 1.7400E+000 1.7500E+000 1.7600E+000 1.7700E+000
  112. 1.7800E+000 1.7900E+000 1.8000E+000 1.8100E+000 1.8200E+000 1.8300E+000
  113. 1.8400E+000 1.8500E+000 1.8600E+000 1.8700E+000 1.8800E+000 1.8900E+000
  114. 1.9000E+000 1.9100E+000 1.9200E+000 1.9300E+000 1.9400E+000 1.9500E+000
  115. );
  116. LT1 = LT1 ET (PROG 1.9600E+000 1.9700E+000 1.9800E+000 1.9900E+000
  117. 2.0000E+000 2.0100E+000 2.0200E+000 2.0300E+000 2.0400E+000 2.0500E+000
  118. 2.0600E+000 2.0700E+000 2.0800E+000 2.0900E+000 2.1000E+000 2.1100E+000
  119. 2.1200E+000 2.1300E+000 2.1400E+000 2.1500E+000 2.1600E+000 2.1700E+000
  120. 2.1800E+000 2.1900E+000 2.2000E+000 2.2100E+000 2.2200E+000 2.2300E+000
  121. );
  122. LT1 = LT1 ET (PROG 2.2400E+000 2.2500E+000 2.2600E+000 2.2700E+000
  123. 2.2800E+000 2.2900E+000 2.3000E+000 2.3100E+000 2.3200E+000 2.3300E+000
  124. 2.3400E+000 2.3500E+000 2.3600E+000 2.3700E+000 2.3800E+000 2.3900E+000
  125. 2.4000E+000 2.4100E+000 2.4200E+000 2.4300E+000 2.4400E+000 2.4500E+000
  126. 2.4600E+000 2.4700E+000 2.4800E+000 2.4900E+000 2.5000E+000 2.5100E+000
  127. );
  128. LT1 = LT1 ET (PROG 2.5200E+000 2.5300E+000 2.5400E+000 2.5500E+000
  129. 2.5600E+000 2.5700E+000 2.5800E+000 2.5900E+000 2.6000E+000 2.6100E+000
  130. 2.6200E+000 2.6300E+000 2.6400E+000 2.6500E+000 2.6600E+000 2.6700E+000
  131. 2.6800E+000 2.6900E+000 2.7000E+000 2.7100E+000 2.7200E+000 2.7300E+000
  132. 2.7400E+000 2.7500E+000 2.7600E+000 2.7700E+000 2.7800E+000 2.7900E+000
  133. );
  134. LT1 = LT1 ET (PROG 2.8000E+000 2.8100E+000 2.8200E+000 2.8300E+000
  135. 2.8400E+000 2.8500E+000 2.8600E+000 2.8700E+000 2.8800E+000 2.8900E+000
  136. 2.9000E+000 2.9100E+000 2.9200E+000 2.9300E+000 2.9400E+000 2.9500E+000
  137. 2.9600E+000 2.9700E+000 2.9800E+000 2.9900E+000 3.0000E+000 3.0100E+000
  138. 3.0200E+000 3.0300E+000 3.0400E+000 3.0500E+000 3.0600E+000 3.0700E+000
  139. );
  140. LT1 = LT1 ET (PROG 3.0800E+000 3.0900E+000 3.1000E+000 3.1100E+000
  141. 3.1200E+000 3.1300E+000 3.1400E+000 3.1500E+000 3.1600E+000 3.1700E+000
  142. 3.1800E+000 3.1900E+000 3.2000E+000 3.2100E+000 3.2200E+000 3.2300E+000
  143. 3.2400E+000 3.2500E+000 3.2600E+000 3.2700E+000 3.2800E+000 3.2900E+000
  144. 3.3000E+000 3.3100E+000 3.3200E+000 3.3300E+000 3.3400E+000 3.3500E+000
  145. );
  146. LT1 = LT1 ET (PROG 3.3600E+000 3.3700E+000 3.3800E+000 3.3900E+000
  147. 3.4000E+000 3.4100E+000 3.4200E+000 3.4300E+000 3.4400E+000 3.4500E+000
  148. 3.4600E+000 3.4700E+000 3.4800E+000 3.4900E+000 3.5000E+000 3.5100E+000
  149. 3.5200E+000 3.5300E+000 3.5400E+000 3.5500E+000 3.5600E+000 3.5700E+000
  150. 3.5800E+000 3.5900E+000 3.6000E+000 3.6100E+000 3.6200E+000 3.6300E+000
  151. );
  152. LT1 = LT1 ET (PROG 3.6400E+000 3.6500E+000 3.6600E+000 3.6700E+000
  153. 3.6800E+000 3.6900E+000 3.7000E+000 3.7100E+000 3.7200E+000 3.7300E+000
  154. 3.7400E+000 3.7500E+000 3.7600E+000 3.7700E+000 3.7800E+000 3.7900E+000
  155. 3.8000E+000 3.8100E+000 3.8200E+000 3.8300E+000 3.8400E+000 3.8500E+000
  156. 3.8600E+000 3.8700E+000 3.8800E+000 3.8900E+000 3.9000E+000 3.9100E+000
  157. );
  158. LT1 = LT1 ET (PROG 3.9200E+000 3.9300E+000 3.9400E+000 3.9500E+000
  159. 3.9600E+000 3.9700E+000 3.9800E+000 3.9900E+000 4.0000E+000 4.0100E+000
  160. 4.0200E+000 4.0300E+000 4.0400E+000 4.0500E+000 4.0600E+000 4.0700E+000
  161. 4.0800E+000 4.0900E+000 4.1000E+000 4.1100E+000 4.1200E+000 4.1300E+000
  162. 4.1400E+000 4.1500E+000 4.1600E+000 4.1700E+000 4.1800E+000 4.1900E+000
  163. );
  164. LT1 = LT1 ET (PROG 4.2000E+000 4.2100E+000 4.2200E+000 4.2300E+000
  165. 4.2400E+000 4.2500E+000 4.2600E+000 4.2700E+000 4.2800E+000 4.2900E+000
  166. 4.3000E+000 4.3100E+000 4.3200E+000 4.3300E+000 4.3400E+000 4.3500E+000
  167. 4.3600E+000 4.3700E+000 4.3800E+000 4.3900E+000 4.4000E+000 4.4100E+000
  168. 4.4200E+000 4.4300E+000 4.4400E+000 4.4500E+000 4.4600E+000 4.4700E+000
  169. );
  170. LT1 = LT1 ET (PROG 4.4800E+000 4.4900E+000 4.5000E+000 4.5100E+000
  171. 4.5200E+000 4.5300E+000 4.5400E+000 4.5500E+000 4.5600E+000 4.5700E+000
  172. 4.5800E+000 4.5900E+000 4.6000E+000 4.6100E+000 4.6200E+000 4.6300E+000
  173. 4.6400E+000 4.6500E+000 4.6600E+000 4.6700E+000 4.6800E+000 4.6900E+000
  174. 4.7000E+000 4.7100E+000 4.7200E+000 4.7300E+000 4.7400E+000 4.7500E+000
  175. );
  176. LT1 = LT1 ET (PROG 4.7600E+000 4.7700E+000 4.7800E+000 4.7900E+000
  177. 4.8000E+000 4.8100E+000 4.8200E+000 4.8300E+000 4.8400E+000 4.8500E+000
  178. 4.8600E+000 4.8700E+000 4.8800E+000 4.8900E+000 4.9000E+000 4.9100E+000
  179. 4.9200E+000 4.9300E+000 4.9400E+000 4.9500E+000 4.9600E+000 4.9700E+000
  180. 4.9800E+000 4.9900E+000 5.0000E+000 5.0100E+000 5.0200E+000 5.0300E+000
  181. );
  182. LT1 = LT1 ET (PROG 5.0400E+000 5.0500E+000 5.0600E+000 5.0700E+000
  183. 5.0800E+000 5.0900E+000 5.1000E+000 5.1100E+000 5.1200E+000 5.1300E+000
  184. 5.1400E+000 5.1500E+000 5.1600E+000 5.1700E+000 5.1800E+000 5.1900E+000
  185. 5.2000E+000 5.2100E+000 5.2200E+000 5.2300E+000 5.2400E+000 5.2500E+000
  186. 5.2600E+000 5.2700E+000 5.2800E+000 5.2900E+000 5.3000E+000 5.3100E+000
  187. );
  188. LT1 = LT1 ET (PROG 5.3200E+000 5.3300E+000 5.3400E+000 5.3500E+000
  189. 5.3600E+000 5.3700E+000 5.3800E+000 5.3900E+000 5.4000E+000 5.4100E+000
  190. 5.4200E+000 5.4300E+000 5.4400E+000 5.4500E+000 5.4600E+000 5.4700E+000
  191. 5.4800E+000 5.4900E+000 5.5000E+000 5.5100E+000 5.5200E+000 5.5300E+000
  192. 5.5400E+000 5.5500E+000 5.5600E+000 5.5700E+000 5.5800E+000 5.5900E+000
  193. );
  194. LT1 = LT1 ET (PROG 5.6000E+000 5.6100E+000 5.6200E+000 5.6300E+000
  195. 5.6400E+000 5.6500E+000 5.6600E+000 5.6700E+000 5.6800E+000 5.6900E+000
  196. 5.7000E+000 5.7100E+000 5.7200E+000 5.7300E+000 5.7400E+000 5.7500E+000
  197. 5.7600E+000 5.7700E+000 5.7800E+000 5.7900E+000 5.8000E+000 5.8100E+000
  198. 5.8200E+000 5.8300E+000 5.8400E+000 5.8500E+000 5.8600E+000 5.8700E+000
  199. );
  200. LT1 = LT1 ET (PROG 5.8800E+000 5.8900E+000 5.9000E+000 5.9100E+000
  201. 5.9200E+000 5.9300E+000 5.9400E+000 5.9500E+000 5.9600E+000 5.9700E+000
  202. 5.9800E+000 5.9900E+000 6.0000E+000 6.0100E+000 6.0200E+000 6.0300E+000
  203. 6.0400E+000 6.0500E+000 6.0600E+000 6.0700E+000 6.0800E+000 6.0900E+000
  204. 6.1000E+000 6.1100E+000 6.1200E+000 6.1300E+000 6.1400E+000 6.1500E+000
  205. );
  206. LT1 = LT1 ET (PROG 6.1600E+000 6.1700E+000 6.1800E+000 6.1900E+000
  207. 6.2000E+000 6.2100E+000 6.2200E+000 6.2300E+000 6.2400E+000 6.2500E+000
  208. 6.2600E+000 6.2700E+000 6.2800E+000 6.2900E+000 6.3000E+000 6.3100E+000
  209. 6.3200E+000 6.3300E+000 6.3400E+000 6.3500E+000 6.3600E+000 6.3700E+000
  210. 6.3800E+000 6.3900E+000 6.4000E+000 6.4100E+000 6.4200E+000 6.4300E+000
  211. );
  212. LT1 = LT1 ET (PROG 6.4400E+000 6.4500E+000 6.4600E+000 6.4700E+000
  213. 6.4800E+000 6.4900E+000 6.5000E+000 6.5100E+000 6.5200E+000 6.5300E+000
  214. 6.5400E+000 6.5500E+000 6.5600E+000 6.5700E+000 6.5800E+000 6.5900E+000
  215. 6.6000E+000 6.6100E+000 6.6200E+000 6.6300E+000 6.6400E+000 6.6500E+000
  216. 6.6600E+000 6.6700E+000 6.6800E+000 6.6900E+000 6.7000E+000 6.7100E+000
  217. );
  218. LT1 = LT1 ET (PROG 6.7200E+000 6.7300E+000 6.7400E+000 6.7500E+000
  219. 6.7600E+000 6.7700E+000 6.7800E+000 6.7900E+000 6.8000E+000 6.8100E+000
  220. 6.8200E+000 6.8300E+000 6.8400E+000 6.8500E+000 6.8600E+000 6.8700E+000
  221. 6.8800E+000 6.8900E+000 6.9000E+000 6.9100E+000 6.9200E+000 6.9300E+000
  222. 6.9400E+000 6.9500E+000 6.9600E+000 6.9700E+000 6.9800E+000 6.9900E+000
  223. );
  224. LT1 = LT1 ET (PROG 7.0000E+000 7.0100E+000 7.0200E+000 7.0300E+000
  225. 7.0400E+000 7.0500E+000 7.0600E+000 7.0700E+000 7.0800E+000 7.0900E+000
  226. 7.1000E+000 7.1100E+000 7.1200E+000 7.1300E+000 7.1400E+000 7.1500E+000
  227. 7.1600E+000 7.1700E+000 7.1800E+000 7.1900E+000 7.2000E+000 7.2100E+000
  228. 7.2200E+000 7.2300E+000 7.2400E+000 7.2500E+000 7.2600E+000 7.2700E+000
  229. );
  230. LT1 = LT1 ET (PROG 7.2800E+000 7.2900E+000 7.3000E+000 7.3100E+000
  231. 7.3200E+000 7.3300E+000 7.3400E+000 7.3500E+000 7.3600E+000 7.3700E+000
  232. 7.3800E+000 7.3900E+000 7.4000E+000 7.4100E+000 7.4200E+000 7.4300E+000
  233. 7.4400E+000 7.4500E+000 7.4600E+000 7.4700E+000 7.4800E+000 7.4900E+000
  234. 7.5000E+000 7.5100E+000 7.5200E+000 7.5300E+000 7.5400E+000 7.5500E+000
  235. );
  236. LT1 = LT1 ET (PROG 7.5600E+000 7.5700E+000 7.5800E+000 7.5900E+000
  237. 7.6000E+000 7.6100E+000 7.6200E+000 7.6300E+000 7.6400E+000 7.6500E+000
  238. 7.6600E+000 7.6700E+000 7.6800E+000 7.6900E+000 7.7000E+000 7.7100E+000
  239. 7.7200E+000 7.7300E+000 7.7400E+000 7.7500E+000 7.7600E+000 7.7700E+000
  240. 7.7800E+000 7.7900E+000 7.8000E+000 7.8100E+000 7.8200E+000 7.8300E+000
  241. );
  242. LT1 = LT1 ET (PROG 7.8400E+000 7.8500E+000 7.8600E+000 7.8700E+000
  243. 7.8800E+000 7.8900E+000 7.9000E+000 7.9100E+000 7.9200E+000 7.9300E+000
  244. 7.9400E+000 7.9500E+000 7.9600E+000 7.9700E+000 7.9800E+000 7.9900E+000
  245. 8.0000E+000 8.0100E+000 8.0200E+000 8.0300E+000 8.0400E+000 8.0500E+000
  246. 8.0600E+000 8.0700E+000 8.0800E+000 8.0900E+000 8.1000E+000 8.1100E+000
  247. );
  248. LT1 = LT1 ET (PROG 8.1200E+000 8.1300E+000 8.1400E+000 8.1500E+000
  249. 8.1600E+000 8.1700E+000 8.1800E+000 8.1900E+000 8.2000E+000 8.2100E+000
  250. 8.2200E+000 8.2300E+000 8.2400E+000 8.2500E+000 8.2600E+000 8.2700E+000
  251. 8.2800E+000 8.2900E+000 8.3000E+000 8.3100E+000 8.3200E+000 8.3300E+000
  252. 8.3400E+000 8.3500E+000 8.3600E+000 8.3700E+000 8.3800E+000 8.3900E+000
  253. );
  254. LT1 = LT1 ET (PROG 8.4000E+000 8.4100E+000 8.4200E+000 8.4300E+000
  255. 8.4400E+000 8.4500E+000 8.4600E+000 8.4700E+000 8.4800E+000 8.4900E+000
  256. 8.5000E+000 8.5100E+000 8.5200E+000 8.5300E+000 8.5400E+000 8.5500E+000
  257. 8.5600E+000 8.5700E+000 8.5800E+000 8.5900E+000 8.6000E+000 8.6100E+000
  258. 8.6200E+000 8.6300E+000 8.6400E+000 8.6500E+000 8.6600E+000 8.6700E+000
  259. );
  260. LT1 = LT1 ET (PROG 8.6800E+000 8.6900E+000 8.7000E+000 8.7100E+000
  261. 8.7200E+000 8.7300E+000 8.7400E+000 8.7500E+000 8.7600E+000 8.7700E+000
  262. 8.7800E+000 8.7900E+000 8.8000E+000 8.8100E+000 8.8200E+000 8.8300E+000
  263. 8.8400E+000 8.8500E+000 8.8600E+000 8.8700E+000 8.8800E+000 8.8900E+000
  264. 8.9000E+000 8.9100E+000 8.9200E+000 8.9300E+000 8.9400E+000 8.9500E+000
  265. );
  266. LT1 = LT1 ET (PROG 8.9600E+000 8.9700E+000 8.9800E+000 8.9900E+000
  267. 9.0000E+000 9.0100E+000 9.0200E+000 9.0300E+000 9.0400E+000 9.0500E+000
  268. 9.0600E+000 9.0700E+000 9.0800E+000 9.0900E+000 9.1000E+000 9.1100E+000
  269. 9.1200E+000 9.1300E+000 9.1400E+000 9.1500E+000 9.1600E+000 9.1700E+000
  270. 9.1800E+000 9.1900E+000 9.2000E+000 9.2100E+000 9.2200E+000 9.2300E+000
  271. );
  272. LT1 = LT1 ET (PROG 9.2400E+000 9.2500E+000 9.2600E+000 9.2700E+000
  273. 9.2800E+000 9.2900E+000 9.3000E+000 9.3100E+000 9.3200E+000 9.3300E+000
  274. 9.3400E+000 9.3500E+000 9.3600E+000 9.3700E+000 9.3800E+000 9.3900E+000
  275. 9.4000E+000 9.4100E+000 9.4200E+000 9.4300E+000 9.4400E+000 9.4500E+000
  276. 9.4600E+000 9.4700E+000 9.4800E+000 9.4900E+000 9.5000E+000 9.5100E+000
  277. );
  278. LT1 = LT1 ET (PROG 9.5200E+000 9.5300E+000 9.5400E+000 9.5500E+000
  279. 9.5600E+000 9.5700E+000 9.5800E+000 9.5900E+000 9.6000E+000 9.6100E+000
  280. 9.6200E+000 9.6300E+000 9.6400E+000 9.6500E+000 9.6600E+000 9.6700E+000
  281. 9.6800E+000 9.6900E+000 9.7000E+000 9.7100E+000 9.7200E+000 9.7300E+000
  282. 9.7400E+000 9.7500E+000 9.7600E+000 9.7700E+000 9.7800E+000 9.7900E+000
  283. );
  284. LT1 = LT1 ET (PROG 9.8000E+000 9.8100E+000 9.8200E+000 9.8300E+000
  285. 9.8400E+000 9.8500E+000 9.8600E+000 9.8700E+000 9.8800E+000 9.8900E+000
  286. 9.9000E+000 9.9100E+000 9.9200E+000 9.9300E+000 9.9400E+000 9.9500E+000
  287. 9.9600E+000 9.9700E+000 9.9800E+000 9.9900E+000 1.0000E+001 1.0010E+001
  288. 1.0020E+001 1.0030E+001 1.0040E+001 1.0050E+001 1.0060E+001 1.0070E+001
  289. );
  290. LT1 = LT1 ET (PROG 1.0080E+001 1.0090E+001 1.0100E+001 1.0110E+001
  291. 1.0120E+001 1.0130E+001 1.0140E+001 1.0150E+001 1.0160E+001 1.0170E+001
  292. 1.0180E+001 1.0190E+001 1.0200E+001 1.0210E+001 1.0220E+001 1.0230E+001
  293. 1.0240E+001 1.0250E+001 1.0260E+001 1.0270E+001 1.0280E+001 1.0290E+001
  294. 1.0300E+001 1.0310E+001 1.0320E+001 1.0330E+001 1.0340E+001 1.0350E+001
  295. );
  296. LT1 = LT1 ET (PROG 1.0360E+001 1.0370E+001 1.0380E+001 1.0390E+001
  297. 1.0400E+001 1.0410E+001 1.0420E+001 1.0430E+001 1.0440E+001 1.0450E+001
  298. 1.0460E+001 1.0470E+001 1.0480E+001 1.0490E+001 1.0500E+001 1.0510E+001
  299. 1.0520E+001 1.0530E+001 1.0540E+001 1.0550E+001 1.0560E+001 1.0570E+001
  300. 1.0580E+001 1.0590E+001 1.0600E+001 1.0610E+001 1.0620E+001 1.0630E+001
  301. );
  302. LT1 = LT1 ET (PROG 1.0640E+001 1.0650E+001 1.0660E+001 1.0670E+001
  303. 1.0680E+001 1.0690E+001 1.0700E+001 1.0710E+001 1.0720E+001 1.0730E+001
  304. 1.0740E+001 1.0750E+001 1.0760E+001 1.0770E+001 1.0780E+001 1.0790E+001
  305. 1.0800E+001 1.0810E+001 1.0820E+001 1.0830E+001 1.0840E+001 1.0850E+001
  306. 1.0860E+001 1.0870E+001 1.0880E+001 1.0890E+001 1.0900E+001 1.0910E+001
  307. );
  308. LT1 = LT1 ET (PROG 1.0920E+001 1.0930E+001 1.0940E+001 1.0950E+001
  309. 1.0960E+001 1.0970E+001 1.0980E+001 1.0990E+001 1.1000E+001 1.1010E+001
  310. 1.1020E+001 1.1030E+001 1.1040E+001 1.1050E+001 1.1060E+001 1.1070E+001
  311. 1.1080E+001 1.1090E+001 1.1100E+001 1.1110E+001 1.1120E+001 1.1130E+001
  312. 1.1140E+001 1.1150E+001 1.1160E+001 1.1170E+001 1.1180E+001 1.1190E+001
  313. );
  314. LT1 = LT1 ET (PROG 1.1200E+001 1.1210E+001 1.1220E+001 1.1230E+001
  315. 1.1240E+001 1.1250E+001 1.1260E+001 1.1270E+001 1.1280E+001 1.1290E+001
  316. 1.1300E+001 1.1310E+001 1.1320E+001 1.1330E+001 1.1340E+001 1.1350E+001
  317. 1.1360E+001 1.1370E+001 1.1380E+001 1.1390E+001 1.1400E+001 1.1410E+001
  318. 1.1420E+001 1.1430E+001 1.1440E+001 1.1450E+001 1.1460E+001 1.1470E+001
  319. );
  320. LT1 = LT1 ET (PROG 1.1480E+001 1.1490E+001 1.1500E+001 1.1510E+001
  321. 1.1520E+001 1.1530E+001 1.1540E+001 1.1550E+001 1.1560E+001 1.1570E+001
  322. 1.1580E+001 1.1590E+001 1.1600E+001 1.1610E+001 1.1620E+001 1.1630E+001
  323. 1.1640E+001 1.1650E+001 1.1660E+001 1.1670E+001 1.1680E+001 1.1690E+001
  324. 1.1700E+001 1.1710E+001 1.1720E+001 1.1730E+001 1.1740E+001 1.1750E+001
  325. );
  326. LT1 = LT1 ET (PROG 1.1760E+001 1.1770E+001 1.1780E+001 1.1790E+001
  327. 1.1800E+001 1.1810E+001 1.1820E+001 1.1830E+001 1.1840E+001 1.1850E+001
  328. 1.1860E+001 1.1870E+001 1.1880E+001 1.1890E+001 1.1900E+001 1.1910E+001
  329. 1.1920E+001 1.1930E+001 1.1940E+001 1.1950E+001 1.1960E+001 1.1970E+001
  330. 1.1980E+001 1.1990E+001 1.2000E+001 1.2010E+001 1.2020E+001 1.2030E+001
  331. );
  332. LT1 = LT1 ET (PROG 1.2040E+001 1.2050E+001 1.2060E+001 1.2070E+001
  333. 1.2080E+001 1.2090E+001 1.2100E+001 1.2110E+001 1.2120E+001 1.2130E+001
  334. 1.2140E+001 1.2150E+001 1.2160E+001 1.2170E+001 1.2180E+001 1.2190E+001
  335. 1.2200E+001 1.2210E+001 1.2220E+001 1.2230E+001 1.2240E+001 1.2250E+001
  336. 1.2260E+001 1.2270E+001 1.2280E+001 1.2290E+001 1.2300E+001 1.2310E+001
  337. );
  338. LT1 = LT1 ET (PROG 1.2320E+001 1.2330E+001 1.2340E+001 1.2350E+001
  339. 1.2360E+001 1.2370E+001 1.2380E+001 1.2390E+001 1.2400E+001 1.2410E+001
  340. 1.2420E+001 1.2430E+001 1.2440E+001 1.2450E+001 1.2460E+001 1.2470E+001
  341. 1.2480E+001 1.2490E+001 1.2500E+001 1.2510E+001 1.2520E+001 1.2530E+001
  342. 1.2540E+001 1.2550E+001 1.2560E+001 1.2570E+001 1.2580E+001 1.2590E+001
  343. );
  344. LT1 = LT1 ET (PROG 1.2600E+001 1.2610E+001 1.2620E+001 1.2630E+001
  345. 1.2640E+001 1.2650E+001 1.2660E+001 1.2670E+001 1.2680E+001 1.2690E+001
  346. 1.2700E+001 1.2710E+001 1.2720E+001 1.2730E+001 1.2740E+001 1.2750E+001
  347. 1.2760E+001 1.2770E+001 1.2780E+001 1.2790E+001 1.2800E+001 1.2810E+001
  348. 1.2820E+001 1.2830E+001 1.2840E+001 1.2850E+001 1.2860E+001 1.2870E+001
  349. );
  350. LT1 = LT1 ET (PROG 1.2880E+001 1.2890E+001 1.2900E+001 1.2910E+001
  351. 1.2920E+001 1.2930E+001 1.2940E+001 1.2950E+001 1.2960E+001 1.2970E+001
  352. 1.2980E+001 1.2990E+001 1.3000E+001 1.3010E+001 1.3020E+001 1.3030E+001
  353. 1.3040E+001 1.3050E+001 1.3060E+001 1.3070E+001 1.3080E+001 1.3090E+001
  354. 1.3100E+001 1.3110E+001 1.3120E+001 1.3130E+001 1.3140E+001 1.3150E+001
  355. );
  356. LT1 = LT1 ET (PROG 1.3160E+001 1.3170E+001 1.3180E+001 1.3190E+001
  357. 1.3200E+001 1.3210E+001 1.3220E+001 1.3230E+001 1.3240E+001 1.3250E+001
  358. 1.3260E+001 1.3270E+001 1.3280E+001 1.3290E+001 1.3300E+001 1.3310E+001
  359. 1.3320E+001 1.3330E+001 1.3340E+001 1.3350E+001 1.3360E+001 1.3370E+001
  360. 1.3380E+001 1.3390E+001 1.3400E+001 1.3410E+001 1.3420E+001 1.3430E+001
  361. );
  362. LT1 = LT1 ET (PROG 1.3440E+001 1.3450E+001 1.3460E+001 1.3470E+001
  363. 1.3480E+001 1.3490E+001 1.3500E+001 1.3510E+001 1.3520E+001 1.3530E+001
  364. 1.3540E+001 1.3550E+001 1.3560E+001 1.3570E+001 1.3580E+001 1.3590E+001
